Junction City Market Report
$591,144
AVERAGE PRICE OF 74 HOMES$1,515,767
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$502,669
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$587,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$484,960
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $591,144 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $729,614 |
3 bedrooms | $474,799 |
4 bedrooms | $705,665 |
5 bedrooms | $730,982 |
Junction City Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 83 | 87 | 88 | 94 |
Average Price | $588,339 | $570,034 | $573,010 | $582,711 | $575,677 |
Avg Price Change | +3.21% | -0.52% | -1.69% | +1.22% | +2.79% |
Median Price | $487,644 | $483,012 | $492,739 | $475,454 | $466,271 |
Med Price Change | +0.96% | -2.01% | +3.64% | +1.97% | -1.39% |
Avg Bedrooms | 2.59 beds | 2.64 beds | 2.73 beds | 2.67 beds | 2.75 beds |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.79 baths | 1.83 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Junction City | 66 | $605,347 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 74 | $591,144 |
Multi-Million Dollar Homes | 9 | $1,515,767 |
Newly Built Homes | 15 | $502,669 |
Homes with a Pool | 4 | $587,500 |
Reduced Price Homes | 1 | $484,960 |