Junction City Market Report
$599,151
AVERAGE PRICE OF 101 HOMES$1,466,417
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$510,006
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$180,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$731,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $599,151 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $465,590 |
3 bedrooms | $595,138 |
4 bedrooms | $679,659 |
5 bedrooms | $687,788 |
Junction City Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 102 | 96 | 84 | 61 | 59 |
Average Price | $592,297 | $592,322 | $599,456 | $562,048 | $552,259 |
Avg Price Change | 0.00% | -1.20% | +6.66% | +1.77% | +2.28% |
Median Price | $517,367 | $512,223 | $516,149 | $494,263 | $484,283 |
Med Price Change | +1.00% | -0.77% | +4.43% | +2.06% | +5.11% |
Avg Bedrooms | 2.89 beds | 2.86 beds | 2.74 beds | 2.87 beds | 2.77 beds |
Avg Bathrooms | 2.1 baths | 2.03 baths | 1.96 baths | 2.01 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Junction City | 94 | $616,548 |
Total Homes | Average Price | |
---|---|---|
All Homes | 101 | $599,151 |
Multi-Million Dollar Homes | 12 | $1,466,417 |
Newly Built Homes | 20 | $510,006 |
Homes with a Pool | 1 | $180,000 |
Reduced Price Homes | 3 | $731,000 |